Spray foam systems with HCFC-141b as blowing agent.
 

Components

Time (seconds)

Free Rise Density

Applications / Uses
A B Mix Cream Gel Tack Rise pcf kg/m3
(MDI) (Polimark) Relation Free (cup) (cup)
IXC RE-100 1:1 vol. 3 N/A 8 - 10 12 - 16 1.68 - 1.74 27 - 28 Flame Retardant Spray Isocianurate
IXC RE-119 1:1 vol. 3 - 4 N/A 10 - 16 16 - 22 1.62 - 1.68 26 - 27 Flame Retardant Spray
IXC RE-121 1:1 vol. 3 - 4 N/A 10 - 16 16 - 22 1.50 24 Flame Retardant Spray
IXC RE-1717* 1:1 vol. 1 - 2 N/A 5 - 6 N/A 1.87 - 1.93 30 - 31 Flame Retardant Spray
IXC RE-1719* 1:1 vol. 1 - 2 N/A 5 - 6 N/A 1.62 - 1.68 26 - 27 Flame Retardant Spray
IXC RE-1720 1:1 vol. 3 - 4 N/A 10 - 16 16 - 22 1.62 - 1.68 26 - 27 Flame Retardant Spray
IXC RE-1725 1:1 vol. 3 - 4 N/A 10 - 16 16 - 22 2.05 - 2.12 33 - 34 Flame Retardant Spray
IXC RE-1730 1:1 vol. 3 - 4 N/A 12 - 14 18 - 20 2.50 - 2.62 40 - 42 Flame Retardant Spray
IXC RE-17151 1:1 vol. 3 - 4 N/A 8 - 10 10 - 14 2.50 - 2.62 40 - 42 Spray Foam Class UL - II
IXC RE-17153 1:1 vol. 2 - 3 N/A 6 - 10 8 - 12 1.62 - 1.68 26 - 27 Spray Foam Class UL - A
IXC RE-200 1:1 vol. 2 - 3 N/A 7 - 9 10 - 14 1.43 - 1.50 23 - 24 Flame Retardant Spray
IXC RE-200Z1 1:1 vol. 2 - 3 N/A 7 - 9 10 - 14 1.37 - 1.43 22 - 23 Flame Retardant Spray Low Density
IXC RE-200Z2 1:1 vol. 2 - 3 N/A 7 - 9 10 - 14 1.24 - 1.31 20 - 21 Flame Retardant Spray Low Density Foam
 
 
Libramiento Noroeste Km. 12.8, Garcia, Nuevo Leon, México, Telefono +52 (81) 8369-0300
Si necesita mas informacion de como llegar a Quimica Pumex, de click aqui.